⇧ Oh, my gosh...
JavaでLinuxの権限のマトリックスを作ってみる
Linuxの権限のマトリックスとか無いんかなと思って、ネットの情報を漁っていたのだけど、全てを網羅しているって情報は見当たらなかった。
⇧ 上記サイト様にインスパイアされましたので、Linuxの権限のマトリックスをJavaで作成してみる。
ちなみに、
⇧ 上記サイト様によりますと、大量のデータを0埋めする場合、パフォーマンスの観点から、標準APIのString.format()は避けた方が良いようです。
今回は、String.format()を使ってしまったけど。
まぁ、そもそも、4重ループとか使ってしまっているから、パフォーマンスは完全に無視ですな...
■/test-linux-permission/src/app/LinuxPermissinMatrix.java
package app; import static java.util.Map.*; import java.util.Arrays; import java.util.List; import java.util.Map; import java.util.TreeMap; public class LinuxPermissinMatrix { public static void main(String[] args) { // TODO 自動生成されたメソッド・スタブ List<String> permissions = Arrays.asList("User", "Group", "Other"); List<String> masks = Arrays.asList("r", "w", "x"); Map<String, String> paternMap = Map.ofEntries( entry("---", "000") , entry("--x", "001") , entry("-w-", "010") , entry("-wx", "011") , entry("r--", "100") , entry("r-x", "101") , entry("rw-", "110") , entry("rwx", "111") ); String htmlTableHeader = makeLinuxPermissionMatrixHeader(permissions, masks); String htmlTableBody = makeLinuxPermissionMatrixBody(paternMap); String htmlTable = makeLinuxPermissionMatrix(htmlTableHeader, htmlTableBody); System.out.println(htmlTable); } private static String makeLinuxPermissionMatrixHeader(List<String> permissions, List<String> masks) { StringBuilder sb = new StringBuilder(); sb.append("<thead><tr><th rowspan=\"2\">Unix Permission Mask</th>\n"); for (String permission: permissions) { sb.append("<th colspan=\"3\">"); sb.append(permission); sb.append("</th>\n"); } sb.append("<th rowspan=\"2\">Decimal Representation</th>\n"); sb.append("</tr>\n<tr>\n"); for (int idx = 0; idx < permissions.size(); idx++) { for (String mask : masks) { sb.append("<th>"); sb.append(mask.toUpperCase()); sb.append("</th>\n"); } } sb.append("</tr>\n"); sb.append("</thead>\n"); return sb.toString(); } private static String makeLinuxPermissionMatrixBody(Map<String, String> paternMap) { StringBuilder sb = new StringBuilder(); StringBuilder sortValueSb = new StringBuilder(); StringBuilder sortKeySb = new StringBuilder(); Map<Integer, String> sortMap = new TreeMap<Integer, String>(); sb.append("<tbody>"); for (Map.Entry<String, String> entryUser: paternMap.entrySet()) { for (Map.Entry<String, String> entryGroup: paternMap.entrySet()) { for (Map.Entry<String, String> entryOther: paternMap.entrySet()) { sortValueSb.append("<tr><td>"); sortValueSb.append(entryUser.getKey()); sortValueSb.append(entryGroup.getKey()); sortValueSb.append(entryOther.getKey()); sortValueSb.append("</td>\n"); for (char mask: entryUser.getValue().toCharArray()) { sortValueSb.append("<td>"); sortValueSb.append(mask); sortValueSb.append("</td>\n"); } for (char mask: entryGroup.getValue().toCharArray()) { sortValueSb.append("<td>"); sortValueSb.append(mask); sortValueSb.append("</td>\n"); } for (char mask: entryOther.getValue().toCharArray()) { sortValueSb.append("<td>"); sortValueSb.append(mask); sortValueSb.append("</td>\n"); } int numberUserPamission = Integer.parseInt(entryUser.getValue(), 2); int numberGroupPamission = Integer.parseInt(entryGroup.getValue(), 2); int numberOtherPamission = Integer.parseInt(entryOther.getValue(), 2); sortKeySb.append(String.valueOf(numberUserPamission)); sortKeySb.append(String.valueOf(numberGroupPamission)); sortKeySb.append(String.valueOf(numberOtherPamission)); sortMap.put(Integer.valueOf(sortKeySb.toString()), sortValueSb.toString()); sortKeySb.setLength(0); sortValueSb.setLength(0); } } } for (Map.Entry<Integer, String> entry: sortMap.entrySet() ) { sb.append(entry.getValue()); sb.append("<td class=\"permission\">"); sb.append(String.format("%03d", entry.getKey())); sb.append("</td>\n"); sb.append("</tr>\n"); } sb.append("</tbody>\n"); return sb.toString(); } private static String makeLinuxPermissionMatrix(String htmlTableHeader, String htmlTableBody) { StringBuilder sb = new StringBuilder(); sb.append("<table>"); sb.append(htmlTableHeader); sb.append(htmlTableBody); sb.append("</table>\n"); return sb.toString(); } }
⇧ で、実行すると、
実行結果
Unix Permission Mask | User | Group | Other | Decimal Representation | ||||||
---|---|---|---|---|---|---|---|---|---|---|
R | W | X | R | W | X | R | W | X | ||
--------- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 |
--------x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 001 |
-------w- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 002 |
-------wx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 003 |
------r-- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 004 |
------r-x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 005 |
------rw- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 006 |
------rwx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 007 |
-----x--- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 010 |
-----x--x | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 011 |
-----x-w- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 012 |
-----x-wx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 013 |
-----xr-- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 014 |
-----xr-x | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 015 |
-----xrw- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 016 |
-----xrwx | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 017 |
----w---- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 020 |
----w---x | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 021 |
----w--w- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 022 |
----w--wx | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 023 |
----w-r-- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 024 |
----w-r-x | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 025 |
----w-rw- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 026 |
----w-rwx | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 027 |
----wx--- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 030 |
----wx--x | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 031 |
----wx-w- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 032 |
----wx-wx | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 033 |
----wxr-- | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 034 |
----wxr-x | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 035 |
----wxrw- | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 036 |
----wxrwx | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 037 |
---r----- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 040 |
---r----x | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 041 |
---r---w- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 042 |
---r---wx | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 043 |
---r--r-- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 044 |
---r--r-x | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 045 |
---r--rw- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 046 |
---r--rwx | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 047 |
---r-x--- | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 050 |
---r-x--x | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 051 |
---r-x-w- | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 052 |
---r-x-wx | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 053 |
---r-xr-- | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 054 |
---r-xr-x | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 055 |
---r-xrw- | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 056 |
---r-xrwx | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 057 |
---rw---- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 060 |
---rw---x | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 061 |
---rw--w- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 062 |
---rw--wx | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 063 |
---rw-r-- | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 064 |
---rw-r-x | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 065 |
---rw-rw- | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 066 |
---rw-rwx | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 067 |
---rwx--- | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 070 |
---rwx--x | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 071 |
---rwx-w- | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 072 |
---rwx-wx | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 073 |
---rwxr-- | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 074 |
---rwxr-x | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 075 |
---rwxrw- | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 076 |
---rwxrwx | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 077 |
--x------ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
--x-----x | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 101 |
--x----w- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 102 |
--x----wx | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 103 |
--x---r-- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 104 |
--x---r-x | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 105 |
--x---rw- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 106 |
--x---rwx | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 107 |
--x--x--- | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 110 |
--x--x--x | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 111 |
--x--x-w- | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 112 |
--x--x-wx | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 113 |
--x--xr-- | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 114 |
--x--xr-x | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 115 |
--x--xrw- | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 116 |
--x--xrwx | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 117 |
--x-w---- | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 120 |
--x-w---x | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 121 |
--x-w--w- | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 122 |
--x-w--wx | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 123 |
--x-w-r-- | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 124 |
--x-w-r-x | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 125 |
--x-w-rw- | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 126 |
--x-w-rwx | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 127 |
--x-wx--- | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 130 |
--x-wx--x | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 131 |
--x-wx-w- | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 132 |
--x-wx-wx | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 133 |
--x-wxr-- | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 134 |
--x-wxr-x | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 135 |
--x-wxrw- | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 136 |
--x-wxrwx | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 137 |
--xr----- | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 140 |
--xr----x | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 141 |
--xr---w- | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 142 |
--xr---wx | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 143 |
--xr--r-- | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 144 |
--xr--r-x | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 145 |
--xr--rw- | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 146 |
--xr--rwx | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 147 |
--xr-x--- | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 150 |
--xr-x--x | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 151 |
--xr-x-w- | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 152 |
--xr-x-wx | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 153 |
--xr-xr-- | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 154 |
--xr-xr-x | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 155 |
--xr-xrw- | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 156 |
--xr-xrwx | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 157 |
--xrw---- | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 160 |
--xrw---x | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 161 |
--xrw--w- | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 162 |
--xrw--wx | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 163 |
--xrw-r-- | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 164 |
--xrw-r-x | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 165 |
--xrw-rw- | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 166 |
--xrw-rwx | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 167 |
--xrwx--- | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 170 |
--xrwx--x | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 171 |
--xrwx-w- | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 172 |
--xrwx-wx | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 173 |
--xrwxr-- | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 174 |
--xrwxr-x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 175 |
--xrwxrw- | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 176 |
--xrwxrwx | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 177 |
-w------- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
-w------x | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 201 |
-w-----w- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 202 |
-w-----wx | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 203 |
-w----r-- | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 204 |
-w----r-x | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 205 |
-w----rw- | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 206 |
-w----rwx | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 207 |
-w---x--- | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 210 |
-w---x--x | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 211 |
-w---x-w- | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 212 |
-w---x-wx | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 213 |
-w---xr-- | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 214 |
-w---xr-x | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 215 |
-w---xrw- | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 216 |
-w---xrwx | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 217 |
-w--w---- | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 220 |
-w--w---x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 221 |
-w--w--w- | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 222 |
-w--w--wx | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 223 |
-w--w-r-- | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 224 |
-w--w-r-x | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 225 |
-w--w-rw- | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 226 |
-w--w-rwx | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 227 |
-w--wx--- | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 230 |
-w--wx--x | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 231 |
-w--wx-w- | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 232 |
-w--wx-wx | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 233 |
-w--wxr-- | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 234 |
-w--wxr-x | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 235 |
-w--wxrw- | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 236 |
-w--wxrwx | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 237 |
-w-r----- | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 240 |
-w-r----x | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 241 |
-w-r---w- | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 242 |
-w-r---wx | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 243 |
-w-r--r-- | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 244 |
-w-r--r-x | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 245 |
-w-r--rw- | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 246 |
-w-r--rwx | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 247 |
-w-r-x--- | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 250 |
-w-r-x--x | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 251 |
-w-r-x-w- | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 252 |
-w-r-x-wx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 253 |
-w-r-xr-- | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 254 |
-w-r-xr-x | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 255 |
-w-r-xrw- | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 256 |
-w-r-xrwx | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 257 |
-w-rw---- | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 260 |
-w-rw---x | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 261 |
-w-rw--w- | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 262 |
-w-rw--wx | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 263 |
-w-rw-r-- | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 264 |
-w-rw-r-x | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 265 |
-w-rw-rw- | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 266 |
-w-rw-rwx | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 267 |
-w-rwx--- | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 270 |
-w-rwx--x | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 271 |
-w-rwx-w- | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 272 |
-w-rwx-wx | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 273 |
-w-rwxr-- | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 274 |
-w-rwxr-x | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 275 |
-w-rwxrw- | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 276 |
-w-rwxrwx | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 277 |
-wx------ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
-wx-----x | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 301 |
-wx----w- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 302 |
-wx----wx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 303 |
-wx---r-- | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 304 |
-wx---r-x | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 305 |
-wx---rw- | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 306 |
-wx---rwx | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 307 |
-wx--x--- | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 310 |
-wx--x--x | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 311 |
-wx--x-w- | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 312 |
-wx--x-wx | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 313 |
-wx--xr-- | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 314 |
-wx--xr-x | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 315 |
-wx--xrw- | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 316 |
-wx--xrwx | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 317 |
-wx-w---- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 320 |
-wx-w---x | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 321 |
-wx-w--w- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 322 |
-wx-w--wx | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 323 |
-wx-w-r-- | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 324 |
-wx-w-r-x | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 325 |
-wx-w-rw- | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 326 |
-wx-w-rwx | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 327 |
-wx-wx--- | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 330 |
-wx-wx--x | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 331 |
-wx-wx-w- | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 332 |
-wx-wx-wx | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 333 |
-wx-wxr-- | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 334 |
-wx-wxr-x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 335 |
-wx-wxrw- | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 336 |
-wx-wxrwx | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 337 |
-wxr----- | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 340 |
-wxr----x | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 341 |
-wxr---w- | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 342 |
-wxr---wx | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 343 |
-wxr--r-- | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 344 |
-wxr--r-x | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 345 |
-wxr--rw- | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 346 |
-wxr--rwx | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 347 |
-wxr-x--- | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 350 |
-wxr-x--x | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 351 |
-wxr-x-w- | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 352 |
-wxr-x-wx | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 353 |
